Know Your Sports Leadership Results 2019
Monday 25th November,2019
Welcome to the Final Results of the Kilconieron GAA Know youRead More
Know your Sports Leadership Table 2019
Tuesday 27th August,2019
Welcome to the latest results of the Know your Sports 2019 cRead More
Good Luck St. Raphaels and Presentation Athenry in All Irelands
Saturday 30th March,2019
Kilconieron Hurling Club would like to wish all club playersRead More
Astro Development Update November/December 2018
Friday 7th December,2018
Latest News from the Astro Development for Kilconieron GAA CRead More
Sun April 2, 2023 | ||||
---|---|---|---|---|
Junior Hurling League Group 9 | ||||
Kilnadeema-Leitrim | 11:00 | Kilconieron | ||
Division 2 Hurling League Group 2 | ||||
Moycullen | 11:00 | Kilconieron |
Wed April 5, 2023 | ||||
---|---|---|---|---|
U20B Hurling League Group 3 | ||||
Kilconieron | 18:00 | Killimordaly |
Sun April 16, 2023 | ||||
---|---|---|---|---|
Division 2 Hurling League Group 2 | ||||
Kilconieron | 11:00 | Ballinderreen | ||
Junior Hurling League Group 9 | ||||
St Thomas | 11:00 | Kilconieron |
Wed April 19, 2023 | ||||
---|---|---|---|---|
U20B Hurling League Group 3 | ||||
St Thomas | 18:30 | Kilconieron |
fixtures
Sun March 19, 2023 | ||||
---|---|---|---|---|
Junior Hurling League Group 9 | ||||
Kilconieron | 1-15 | V | 2-5 | Mullagh |
results




details
upcoming events
- ';
-
-
-
-