Know Your Sports Leadership Results 2019
Monday 25th November,2019
Welcome to the Final Results of the Kilconieron GAA Know youRead More
Know your Sports Leadership Table 2019
Tuesday 27th August,2019
Welcome to the latest results of the Know your Sports 2019 cRead More
Good Luck St. Raphaels and Presentation Athenry in All Irelands
Saturday 30th March,2019
Kilconieron Hurling Club would like to wish all club playersRead More
Astro Development Update November/December 2018
Friday 7th December,2018
Latest News from the Astro Development for Kilconieron GAA CRead More
Sat October 19, 2024 | ||||
---|---|---|---|---|
Junior F Hurling Championship Knockout | ||||
Kinvara | 16:15 | Kilconieron |
fixtures
Sun October 6, 2024 | ||||
---|---|---|---|---|
Junior F Hurling Championship Knockout | ||||
Kilconieron | 0-20 | V | 2-11 | Gort Inse Guaire |
Sun September 29, 2024 | ||||
---|---|---|---|---|
Minor A (U17A) Hurling Championship Knockout | ||||
Kilconieron | 1-11 | V | 2-11 | Oranmore-Maree |
Sun September 22, 2024 | ||||
---|---|---|---|---|
Senior Hurling Championship Knockout | ||||
Castlegar | 2-25 | V | 0-13 | Kilconieron |
Sat September 21, 2024 | ||||
---|---|---|---|---|
Junior C Hurling Championship Knockout | ||||
Carnmore | 1-23 | V | 1-12 | Kilconieron |
Sun September 15, 2024 | ||||
---|---|---|---|---|
Minor A (U17A) Hurling Championship Knockout | ||||
Kilconieron | 1-23 | V | 2-10 | Turloughmore |
Wed September 11, 2024 | ||||
---|---|---|---|---|
U20B Hurling Championship Knockout | ||||
Rahoon-Newcastle | 0-11 | V | 2-12 | Kilconieron |
Tue September 10, 2024 | ||||
---|---|---|---|---|
Under 16A Cup | ||||
Athenry | 1-16 | V | 1-15 | Kilconieron |
Mon September 9, 2024 | ||||
---|---|---|---|---|
U14A Shield | ||||
Killimordaly | 2-9 | V | 3-10 | Kilconieron |
Sun September 8, 2024 | ||||
---|---|---|---|---|
Junior C Hurling Championship Knockout | ||||
Kilconieron | 3-15 | V | 1-18 | Liam Mellows |
Sat September 7, 2024 | ||||
---|---|---|---|---|
Senior Hurling Championship Group 1 | ||||
Turloughmore | 1-25 | V | 0-16 | Kilconieron |
Mon September 2, 2024 | ||||
---|---|---|---|---|
U14A Shield | ||||
Kilconieron | 3-20 | V | 3-5 | Ballygar |
Sun September 1, 2024 | ||||
---|---|---|---|---|
U17 A HC Group 2 | ||||
Kilconieron | 2-21 | V | 1-18 | Carnmore |
Thu August 29, 2024 | ||||
---|---|---|---|---|
Junior C Hurling Championship Group 2 | ||||
Athenry | - | V | - | Kilconieron |
Wed August 28, 2024 | ||||
---|---|---|---|---|
U20B Hurling Championship Knockout | ||||
Ardrahan | 1-16 | V | 1-21 | Kilconieron |
Mon August 26, 2024 | ||||
---|---|---|---|---|
Under 14A Group 2 | ||||
Michael Cusacks | 0-9 | V | 2-8 | Kilconieron |
results
details
upcoming events
- ';